Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.39 | $6,121.09 | 1.93% | $6,935,520 | $126,462 | |
2 | ![]() | $1.05 | $0.00 | 0% | $5,253,506 | $69,497 | |
3 | ![]() | $0.001877 | $4,429.66 | 7.26% | $1,877,208 | $207,830 | |
4 | $0.0974 | $0.00 | 0% | $974,404 | $20,961 | ||
5 | $0.4229 | $0.00 | 0% | $465,186 | $77,689 | ||
6 | ![]() | $0.000460 | $18.06 | 0% | $459,630 | $83,987 | |
7 | ![]() | $0.000349 | $1,226,026.99 | 38.65% | $348,783 | $82,028 | |
8 | $0.2765 | $0.00 | 0% | $276,479 | $48,776 | ||
9 | $0.000163 | $0.00 | 0% | $162,733 | $29,664 | ||
10 | ![]() | $0.1227 | $0.00 | 0% | $122,718 | $28,625 | |
11 | $1,903.04 | $282.63 | 0% | $104,667 | $7,918 | ||
12 | $0.000049 | $44,138.85 | 41.69% | $48,595 | $20,587 | ||
13 | $0.000008 | $30,196.58 | 83.10% | $7,562 | $8,582 | ||
14 | ![]() | $0.00 | $0.00 | 0% | $0 | $2,996 | |
15 | ![]() | $0.1042 | $8,878,999.65 | 7.06% | $0 | $6,179,887 | |
16 | ![]() | $0.001810 | $82,044.59 | 7.47% | $0 | $506,320 |
Stay tuned to new token launches and project updates.