Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.40 | $0.00 | 0% | $6,999,279 | $98,796 | |
2 | ![]() | $0.001812 | $3,334.71 | 7.33% | $1,812,086 | $170,178 | |
3 | $0.0915 | $37,229.46 | 82.83% | $915,185 | $20,136 | ||
4 | ![]() | $0.000463 | $131.88 | 0.58% | $462,958 | $69,895 | |
5 | $0.4030 | $1,159.90 | 8.23% | $402,999 | $42,182 | ||
6 | $0.1959 | $0.00 | 0% | $215,470 | $74,034 | ||
7 | ![]() | $0.1406 | $296.98 | 0% | $140,632 | $25,179 |
Stay tuned to new token launches and project updates.