Your gateway to innovation in biotech
# | IP Tokens | Current Price | 24h Trad. Volume | 24h Change | Market Cap | Liquidity | |
---|---|---|---|---|---|---|---|
1 | ![]() | $1.27 | $5,227.91 | 2.94% | $6,335,688 | $113,748 | |
2 | ![]() | $4.45 | $5,512.96 | 1.33% | $4,448,160 | $59,535 | |
3 | $0.7089 | $0.00 | 0% | $3,544,510 | $46,830 | ||
4 | ![]() | $0.001028 | $3,546.25 | 3.86% | $1,027,991 | $124,420 | |
5 | $0.0957 | $0.00 | 0% | $957,110 | $20,749 | ||
6 | ![]() | $0.000401 | $195.92 | 0.49% | $400,803 | $62,032 | |
7 | $0.1802 | $899.39 | 6.60% | $198,168 | $69,159 | ||
8 | $0.1634 | $0.00 | 0% | $163,367 | $25,004 | ||
9 | $0.000097 | $0.00 | 0% | $96,773 | $19,393 | ||
10 | ![]() | $0.0577 | $0.00 | 0% | $57,709 | $14,777 | |
11 | $490.16 | $207.97 | 25.80% | $26,959 | $3,214 |
Stay tuned to new token launches and project updates.